1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDBFM4S51211-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GPGDBFM4S51212-FINANCIAL ACCOUNTING & ANALYSIS | 100 | 70 | 30 | 2 |
GPGDBFM4S51213-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GPGDBFM4S51214-BANKING LAW | 100 | 70 | 30 | 4 |
GPGDBFM4S51215-FINANCIAL DECISION ANALYSIS | 100 | 70 | 30 | 5 |
GPGDBFM4S51216-ACCOUNTING SYSTEMS & FINANCIAL ANALYSIS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDBFM4S51211-MANAGERIAL ACCOUNTING & FINANCIAL MANAGEMENT | 100 | 70 | 30 | 1 |
GPGDBFM4S51212-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 2 |
GPGDBFM4S51213-COOPERATIVE CREDIT & BANKING | 100 | 70 | 30 | 3 |
GPGDBFM4S51214-FINANCIAL STATEMENTS | 100 | 70 | 30 | 4 |
GPGDBFM4S51215-INTERNATIONAL FINANCE | 100 | 70 | 30 | 5 |
GPGDBFM4S51216-COMMERCIAL AND BANKING LAWS | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDBFM4S512101-BANKING AND FINANCE | 100 | 70 | 30 | 1 |
GPGDBFM4S512102-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GPGDBFM4S512103-LAW OF CORPORATE FINANCE | 100 | 70 | 30 | 3 |
GPGDBFM4S512104-INTERNATIONAL BANKING | 100 | 70 | 30 | 4 |
GPGDBFM4S512105-MARKETING OF BANKING SERVICES | 100 | 70 | 30 | 5 |
GPGDBFM4S512106-MICRO FINANCING | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDBFM4S512111-MANNUAL ACCOUNTING | 100 | 70 | 30 | 1 |
GPGDBFM4S512112-TAXATION | 100 | 70 | 30 | 2 |
GPGDBFM4S512113-VIVA | 100 | 70 | 30 | 3 |
GPGDBFM4S512114-COOPERATIVE ACCOUNTS & AUDIT STATISTICS | 100 | 70 | 30 | 4 |
GPGDBFM4S512115-PROJECT BUDGETING AND PROJECT FINANCE | 100 | 70 | 30 | 5 |
GPGDBFM4S512116-RURAL & CO-OPERATIVE BANKING | 100 | 70 | 30 | 6 |