1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDRDE2S50881-RURAL PLANNING AND DEVELOPMENT | 100 | 70 | 30 | 1 |
GDRDE2S50882-PANCHAYATI RAJ & RURAL ADMINISTRATION | 100 | 70 | 30 | 2 |
GDRDE2S50883-RURAL COMMUNITY FACILITIES & SERVICES | 100 | 70 | 30 | 3 |
GDRDE2S50884-DEVELOPMENT OF TRIBAL COMMUNITIES | 100 | 70 | 30 | 4 |
GDRDE2S50885-SOCIAL SECURITY-PROBLEMS, POLICIES AND PROGRAM | 100 | 70 | 30 | 5 |
GDRDE2S50886-INTERNAL ASSESSMENT | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDRDE2S50881-LIVELIHOOD ISSUES AND PROBLEMS | 100 | 70 | 30 | 1 |
GDRDE2S50882-WOMEN AND CHILD DEVELOPMENT | 100 | 70 | 30 | 2 |
GDRDE2S50883-PROJECT REPORT | 100 | 70 | 30 | 3 |
GDRDE2S50884-SOCIAL SECTOR OF RURAL INDIA | 100 | 70 | 30 | 4 |
GDRDE2S50885-RURAL ECONOMY OF INDIA | 100 | 70 | 30 | 5 |
GDRDE2S50886-RURAL DEVELOPMENT PROGRAM IN INDIA | 100 | 70 | 30 | 6 |