1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCE4S50771-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDCE4S50772-MS OFFICE 2010 | 100 | 70 | 30 | 2 |
GDCE4S50773-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 3 |
GDCE4S50774-COMMUNICATION AND COMPUTER NETWORKS | 100 | 70 | 30 | 4 |
GDCE4S50775-COMPUTER AIDED DESIGN | 100 | 70 | 30 | 5 |
GDCE4S50776-COMPUTER AIDED PRODUCTION PLANNING | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCE4S50771-COMPUTER HARDWARE TECHNOLOGY | 100 | 70 | 30 | 1 |
GDCE4S50772-COMPUTER SYSTEM MAINTENANCE | 100 | 70 | 30 | 2 |
GDCE4S50773-PROGRAMMING IN JAVA BASIC EDITION | 100 | 70 | 30 | 3 |
GDCE4S50774-COMPUTER SECURITY | 100 | 70 | 30 | 4 |
GDCE4S50775-COMPUTER AND DATA PROCESSING | 100 | 70 | 30 | 5 |
GDCE4S50776-PROGRAMMING PARADIGMS | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCE4S507701-INTERNET TECHNOLOGY | 100 | 70 | 30 | 1 |
GDCE4S507702-PROGRAMMING IN C LANGUAGE | 100 | 70 | 30 | 2 |
GDCE4S507703-PROGRAMMING IN C++ | 100 | 70 | 30 | 3 |
GDCE4S507704-PROGRAMMING IN JAVA ADVANCED EDITION | 100 | 70 | 30 | 4 |
GDCE4S507705-COMPUTER NETWORKING | 100 | 70 | 30 | 5 |
GDCE4S507706-MULTIMEDIA CONCEPT | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCE4S507711-COMPUTER NETWORKING-ADVANCE EDITION | 100 | 70 | 30 | 1 |
GDCE4S507712-ENGINEERING CURVES | 100 | 70 | 30 | 2 |
GDCE4S507713-PROJECT REPORT | 100 | 70 | 30 | 3 |
GDCE4S507714-COMPUTER APPLICATION FOR ENGINEERING | 100 | 70 | 30 | 4 |
GDCE4S507715-WEB ANALYTICS | 100 | 70 | 30 | 5 |
GDCE4S507716-WEB DESIGNING AND PUBLISHING | 100 | 70 | 30 | 6 |