1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC4S50411-COMPUTER AIDED DESIGN | 100 | 70 | 30 | 1 |
GDC4S50412-BIM (BUILDING INFORMATION MODELING) | 100 | 70 | 30 | 2 |
GDC4S50413-SAFETY AND FIRST AID | 100 | 70 | 30 | 3 |
GDC4S50414-PRACTICAL-I | 100 | 70 | 30 | 4 |
GDC4S50415-CIVIL DRAFTSMAN AND ARCHITECTURE | 100 | 70 | 30 | 5 |
GDC4S50416-SURVEYING TECHNIQUES | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC4S50411-PRACTICAL-II | 100 | 70 | 30 | 1 |
GDC4S50412-BUILDING CONSTRUCTION & COMPUTER-AIDED DESIGN | 100 | 70 | 30 | 2 |
GDC4S50413-HYDRAULICS AND PNEUMATHICS | 100 | 70 | 30 | 3 |
GDC4S50414-BUILDING SCIENCE-I | 100 | 70 | 30 | 4 |
GDC4S50415-CIVILIZATION AND SOCIETY | 100 | 70 | 30 | 5 |
GDC4S50416-COMPUTER AIDED MANUFACTURING | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC4S504101-PROCESS CALCULATIONS | 100 | 70 | 30 | 1 |
GDC4S504102-ARCHITECTURE AND TOWN PLANNING | 100 | 70 | 30 | 2 |
GDC4S504103-HYDRAULICS, PNEUMATICS & POWER PLANT | 100 | 70 | 30 | 3 |
GDC4S504104-PRACTICAL-III | 100 | 70 | 30 | 4 |
GDC4S504105-BUILDING SCIENCE-II | 100 | 70 | 30 | 5 |
GDC4S504106-PROFESSIONAL SKILL | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC4S504111-INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDC4S504112-BUILDING PHYSICS AND BUILDING TECHNOLOGY | 100 | 70 | 30 | 2 |
GDC4S504113-ACCOMMODATION OPERATION | 100 | 70 | 30 | 3 |
GDC4S504114-ADVANCED CIVIL CAD | 100 | 70 | 30 | 4 |
GDC4S504115-EARTHQUAKE ENGINEERING CONSTRUCTION | 100 | 70 | 30 | 5 |
GDC4S504116-PRACTICAL-IV | 100 | 70 | 30 | 6 |