1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPR2S49601-PROFESSIONAL ETHICS AND COMMUNICATION SKILL | 100 | 70 | 30 | 1 |
GDPR2S49602-PUBLIC RELATIONS & RISK MANAGEMENT | 100 | 70 | 30 | 2 |
GDPR2S49603-INDIAN CONSTITUTION, MEDIA LAWS AND ETHICS | 100 | 70 | 30 | 3 |
GDPR2S49604-INDUSTRY RELATIONS | 100 | 70 | 30 | 4 |
GDPR2S49605-ISSUES MANAGEMENT | 100 | 70 | 30 | 5 |
GDPR2S49606-PUBLIC AFFAIRS | 100 | 70 | 30 | 6 |
GDPR2S49607-POLITICAL ECONOMY OF PUBLIC COMMUNICATION | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPR2S49601-ORGANIZATIONAL BEHAVIOUR | 100 | 70 | 30 | 1 |
GDPR2S49602-SOCIETY AND REPRESENTATION | 100 | 70 | 30 | 2 |
GDPR2S49603-THE MARKETING ENVIRONMENT | 100 | 70 | 30 | 3 |
GDPR2S49604-INFORMATION RESOURCES MANAGEMENT | 100 | 70 | 30 | 4 |
GDPR2S49605-CASE STUDIES IN PUBLIC RELATIONS | 100 | 70 | 30 | 5 |
GDPR2S49606-PUBLIC AFFAIRS AND LOBBYING | 100 | 70 | 30 | 6 |
GDPR2S49607-ELECTRONIC PUBLIC RELATIONS | 100 | 70 | 30 | 7 |