1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHC4S49551-CHILD CARE AND HEALTH EDUCATION | 100 | 70 | 30 | 1 |
GDHC4S49552-SOCIAL STUDY AND GUIDANE | 100 | 70 | 30 | 2 |
GDHC4S49553-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GDHC4S49554-HOUSEKEEPING | 100 | 70 | 30 | 4 |
GDHC4S49555-ADVANCED CARE AND TERMINOLOGY | 100 | 70 | 30 | 5 |
GDHC4S49556-CARE FOR CLOTHING & TEXTILES | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHC4S49551-HOME CARE RECIPES FOR SKIN AND HAIR | 100 | 70 | 30 | 1 |
GDHC4S49552-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDHC4S49553-SAFETY AND FIRST AID | 100 | 70 | 30 | 3 |
GDHC4S49554-FOOD AND BEVERAGE SERVICE | 100 | 70 | 30 | 4 |
GDHC4S49555-HOUSEKEEPING OPERATION | 100 | 70 | 30 | 5 |
GDHC4S49556-ENHANCING COMMUNICATION & SOFT SKILL | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHC4S495501-PERSONALITY AND COMMUNICATION DEVELOPMENT | 100 | 70 | 30 | 1 |
GDHC4S495502-EMPLOYABILITY SKILLS | 100 | 70 | 30 | 2 |
GDHC4S495503-CORPORATE AND SOCIAL RESPONSIBILITIES | 100 | 70 | 30 | 3 |
GDHC4S495504-MATERIALS MANAGEMENT | 100 | 70 | 30 | 4 |
GDHC4S495505-COOKING TECHNIQUES AND PRACTICE | 100 | 70 | 30 | 5 |
GDHC4S495506-PREPARE AND COOK FOOD | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHC4S495511-FOOD SAFETY AND QUALITY AUDITING | 100 | 70 | 30 | 1 |
GDHC4S495512-ENTREPRENEURSHIP SKILL | 100 | 70 | 30 | 2 |
GDHC4S495513-FUNDAMENTALS OF FOOD & BEVERAGE SERVICE | 100 | 70 | 30 | 3 |
GDHC4S495514-VIVA | 100 | 70 | 30 | 4 |
GDHC4S495515-SPECIAL EVENTS | 100 | 70 | 30 | 5 |
GDHC4S495516-IDENTIFICATION OF SPICES AND FOOD ADDITIVES | 100 | 70 | 30 | 6 |