1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADDT4S49151-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GADDT4S49152-BASIC MEDICAL SCIENCES | 100 | 70 | 30 | 2 |
GADDT4S49153-PRACTICAL-I | 100 | 70 | 30 | 3 |
GADDT4S49154-DIAGNOSTIC METHODS & MANAGEMENT | 100 | 70 | 30 | 4 |
GADDT4S49155-NEPHROLOGY | 100 | 70 | 30 | 5 |
GADDT4S49156-DIAGNOSTIC TESTS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADDT4S49151-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 1 |
GADDT4S49152-MEDICAL LAB PRACTICAL | 100 | 70 | 30 | 2 |
GADDT4S49153-PUBLIC HEALTH ACTS AND ADMINISTRATION | 100 | 70 | 30 | 3 |
GADDT4S49154-PATIENT CARE & SUPPORT | 100 | 70 | 30 | 4 |
GADDT4S49155-PHYSIOLOGY | 100 | 70 | 30 | 5 |
GADDT4S49156-PRACTICAL-II | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADDT4S491501-OCCUPATIONAL HEALTH | 100 | 70 | 30 | 1 |
GADDT4S491502-OVERVIEW OF KIDNEYS FUNCTIONING | 100 | 70 | 30 | 2 |
GADDT4S491503-KIDNEY DISORDERS | 100 | 70 | 30 | 3 |
GADDT4S491504-DIAGNOSTIC TESTS | 100 | 70 | 30 | 4 |
GADDT4S491505-PRACTICAL-III | 100 | 70 | 30 | 5 |
GADDT4S491506-PATIENT AND EQUIPMENT MONITORING | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADDT4S491511-SOFT SKILLS | 100 | 70 | 30 | 1 |
GADDT4S491512-PROJECT REPORT | 100 | 70 | 30 | 2 |
GADDT4S491513-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GADDT4S491514-CLASSIFICATION, SEGREGATION & COLLECTION OF WASTE | 100 | 70 | 30 | 4 |
GADDT4S491515-PRACTICAL-IV | 100 | 70 | 30 | 5 |
GADDT4S491516-PROCEDURE RECORDING ON THE MEDICAL CHART | 100 | 70 | 30 | 6 |