1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIE4S45041-MICROECONOMICS - I | 100 | 70 | 30 | 1 |
GDIE4S45042-MACROECONOMICS - I | 100 | 70 | 30 | 2 |
GDIE4S45043-QUANTITATIVE METHODS IN ECONOMICS | 100 | 70 | 30 | 3 |
GDIE4S45044-POLITICAL AND SOCIAL ASPECTS OF ECONOMICS | 100 | 70 | 30 | 4 |
GDIE4S45045-BRITISH ECONOMIC HISTORY | 1000 | 70 | 30 | 5 |
GDIE4S45046-CORPORATE ECONOMY | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIE4S45041-MICROECONOMICS - II | 100 | 70 | 30 | 1 |
GDIE4S45042-MACROECONOMICS - II | 100 | 70 | 30 | 2 |
GDIE4S45043-THEORY AND PRACTICE OF ECONOMETRICS | 100 | 70 | 30 | 3 |
GDIE4S45044-INTERNATIONAL TRADE AND ECONOMIC DEVELOPMENT | 100 | 70 | 30 | 4 |
GDIE4S45045-INTERNATIONAL CONFLICT, ORDER AND JUSTICE | 100 | 70 | 30 | 5 |
GDIE4S45046-MATHEMATICS AND STATISTICS FOR ECONOMISTS | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIE4S45041-ECONOMIC THEORY AND ANALYSIS | 100 | 70 | 30 | 1 |
GDIE4S45042-POLITICAL ECONOMICS | 100 | 70 | 30 | 2 |
GDIE4S45043-BANKING AND FINANCE | 100 | 70 | 30 | 3 |
GDIE4S45044-FINANCIAL ECONOMICS | 100 | 70 | 30 | 4 |
GDIE4S45045-ECONOMICS OF TAXATION | 100 | 70 | 30 | 5 |
GDIE4S45046-THEORY AND PRACTICE OF ECONOMETRICS I | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDIE4S45041-PHILOSOPHY OF ECONOMICS | 100 | 70 | 30 | 1 |
GDIE4S45042-ECONOMICS OF PUBLIC EXPENDITURE | 100 | 70 | 30 | 2 |
GDIE4S45043-INTERNATIONAL ECONOMICS: TRADE THEORY | 100 | 70 | 30 | 3 |
GDIE4S45044-INTERNATIONAL ECONOMICS: FINANCE | 100 | 70 | 30 | 4 |
GDIE4S45045-INDUSTRIAL ORGANIZATION | 100 | 70 | 30 | 5 |
GDIE4S45046-ECONOMICS OF REGULATION | 100 | 70 | 30 | 6 |