1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOM4S48761-MS OFFICE 2010 | 100 | 70 | 30 | 1 |
GDOM4S48762-INTERNET TECHNOLOGY | 100 | 70 | 30 | 2 |
GDOM4S48763-OFFICE CONCEPT | 100 | 70 | 30 | 3 |
GDOM4S48764-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 4 |
GDOM4S48765-INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |
GDOM4S48766-FRONT OFFICE OPERATIONS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOM4S48761-OFFICE ENVIRONMENT | 100 | 70 | 30 | 1 |
GDOM4S48762-PRINCIPLES AND PRACTICES OF MANAGEMENT | 100 | 70 | 30 | 2 |
GDOM4S48763-MARKETING MANAGEMENT | 100 | 70 | 30 | 3 |
GDOM4S48764-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 4 |
GDOM4S48765-OFFICE SERVICES & SECRETARIAL SERVICES | 100 | 70 | 30 | 5 |
GDOM4S48766-QUALITY MANAGEMENT IN HEALTHCARE | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOM4S487601-DATABASE MANAGEMENT SYSTEM | 100 | 70 | 30 | 1 |
GDOM4S487602-COMPENSATION MANAGEMENT AND HR AUDIT | 100 | 70 | 30 | 2 |
GDOM4S487603-DOCUMENTATION AND MANAGEMENT CONCEPT | 100 | 70 | 30 | 3 |
GDOM4S487604-INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
GDOM4S487605-RECEPTION MANAGEMENT | 100 | 70 | 30 | 5 |
GDOM4S487606-BUSINESS ENVIRONMENT FOR PROJECT MANAGEMENT | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOM4S487611-PROJECT MANAGEMENT | 100 | 70 | 30 | 1 |
GDOM4S487612-MANAGERIAL ACCOUNTING & FINANCIAL MANAGEMENT | 100 | 70 | 30 | 2 |
GDOM4S487613-SELF-MANAGEMENT SKILLS | 100 | 70 | 30 | 3 |
GDOM4S487614-TOTAL QUALITY MANAGEMENT | 100 | 70 | 30 | 4 |
GDOM4S487615-VIVA | 100 | 70 | 30 | 5 |
GDOM4S487616-INFORMATION MANAGEMENT | 100 | 70 | 30 | 6 |