| 1 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GIE4S52411-ELEMENTS OF ELECTRICAL ENGINEERING | 100 | 70 | 30 | 1 |
| GIE4S52412-ELECTRICAL CIRCUITS | 100 | 70 | 30 | 2 |
| GIE4S52413-ELECTRICAL AND ELECTRONICS MEASUREMENT | 100 | 70 | 30 | 3 |
| GIE4S52414-SAFETY AND FIRST AID | 100 | 70 | 30 | 4 |
| GIE4S52415-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 5 |
| GIE4S52416-FUNDAMENTALS OF ELECTRICITY | 100 | 70 | 30 | 6 |
| 2 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GIE4S52411-INDUSTRIAL DRIVERS AND CONTROL | 100 | 70 | 30 | 1 |
| GIE4S52412-ELECTRICAL POWER GENERATION | 100 | 70 | 30 | 2 |
| GIE4S52413-TRANSMISSION AND DISTRIBUTION | 100 | 70 | 30 | 3 |
| GIE4S52414-ELECTRICAL MACHINES | 100 | 70 | 30 | 4 |
| GIE4S52415-SWITCH GEAR PROTECTION | 100 | 70 | 30 | 5 |
| GIE4S52416-UTILIZATION OF ELECTRICAL ENGINEERING & MANAGEMENT | 100 | 70 | 30 | 6 |
| 3 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GIE4S524101-POWER ELECTRONICS | 100 | 70 | 30 | 1 |
| GIE4S524102-ESTIMATION AND SPECIFICATION | 100 | 70 | 30 | 2 |
| GIE4S524103-COMMUNICATION AND COMPUTER | 100 | 70 | 30 | 3 |
| GIE4S524104-ENGINEERING CURVES | 100 | 70 | 30 | 4 |
| GIE4S524105-PERSONALITY & COMMUNICATION DEVELOPMENT | 100 | 70 | 30 | 5 |
| GIE4S524106-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 6 |
| 4 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GIE4S524101-ELECTRICAL WORKSHOP | 100 | 70 | 30 | 1 |
| GIE4S524102-EMBEDDED SYSTEM | 100 | 70 | 30 | 2 |
| GIE4S524103-ELECTRICAL WIRING | 100 | 70 | 30 | 3 |
| GIE4S524104-ELECTROCHEMISTRY | 100 | 70 | 30 | 4 |
| GIE4S524105-SEMICONDUCTOR & OPTOELECTRONIC DEVICES | 100 | 70 | 30 | 5 |
| GIE4S524106-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 6 |