1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDH4S48571-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 1 |
GDH4S48572-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDH4S48573-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 3 |
GDH4S48574-ALLIED HOSPITALITY MANAGEMENT | 100 | 70 | 30 | 4 |
GDH4S48575-HOSPITALITY COMMUNICATION & FRONT OFFICE | 100 | 70 | 30 | 5 |
GDH4S48576-FUNDAMENTALS OF FOOD & BEVERAGE SERVICE | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDH4S48571-GENERAL KNOWLEDGE | 100 | 70 | 30 | 1 |
GDH4S48572-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 2 |
GDH4S48573-FOOD & BEVERAGE PRODUCTION AND SERVICE | 100 | 70 | 30 | 3 |
GDH4S48574-CONTEMPORARY ISSUES IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 4 |
GDH4S48575-VIVA | 100 | 70 | 30 | 5 |
GDH4S48576-ROOM SERVICE MANAGEMENT | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDH4S485701-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDH4S485702-FOOD SAFETY AND QUALITY AUDITING | 100 | 70 | 30 | 2 |
GDH4S485703-SOFT SKILLS | 100 | 70 | 30 | 3 |
GDH4S485704-FACILITIES MANAGEMENT IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 4 |
GDH4S485705-TOURIST ACCOMMODATION | 100 | 70 | 30 | 5 |
GDH4S485706-DINING ROOM SERVICE | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDH4S485711-PRINCIPLES OF FOOD SAFETY AND QUALITY MANAGEMENT | 100 | 70 | 30 | 1 |
GDH4S485712-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDH4S485713-MARKETING OF HOSPITALITY SERVICES | 100 | 70 | 30 | 3 |
GDH4S485714-HOSPITALITY LAW | 100 | 70 | 30 | 4 |
GDH4S485715-VIVA | 100 | 70 | 30 | 5 |
GDH4S485716-ROOM SERVICE MANAGEMENT | 100 | 70 | 30 | 6 |