1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDAE4S48421-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GDAE4S48422-ENGINEERING DRAWING-1 | 100 | 70 | 30 | 2 |
GDAE4S48423-PRACTICAL-1 | 100 | 70 | 30 | 3 |
GDAE4S48424-FUNDAMENTALS OF ENGINEERING DRAWING | 100 | 70 | 30 | 4 |
GDAE4S48425-AUTOMOTIVE ENGINES | 100 | 70 | 30 | 5 |
GDAE4S48426-ENGINE SYSTEMS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDAE4S48421-ENGINEERING DRAWING-2 | 100 | 70 | 30 | 1 |
GDAE4S48422-PRACTICAL-2 | 100 | 70 | 30 | 2 |
GDAE4S48423-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GDAE4S48424-ENGINE SUPPORT SYSTEMS | 100 | 70 | 30 | 4 |
GDAE4S48425-AIR-CONDITIONING IN AUTOMOBILES | 100 | 70 | 30 | 5 |
GDAE4S48426-VEHICLE INSPECTION & QUALITY TOOLS | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDAE4S484201-INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GDAE4S484202-MAINTAIN HEALTH, SAFETY AND SECURITY AT WORKPLACE | 100 | 70 | 30 | 2 |
GDAE4S484203-EMPLOYABILITY SKILLS | 100 | 70 | 30 | 3 |
GDAE4S484204-PRACTICAL-3 | 100 | 70 | 30 | 4 |
GDAE4S484205-DENTING- PAINTING & WELDING | 100 | 70 | 30 | 5 |
GDAE4S484206-ADVANCED AUTOMOBILE SYSTEMS | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDAE4S484211-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 1 |
GDAE4S484212-INDUSTRIAL TRAINING | 100 | 70 | 30 | 2 |
GDAE4S484213-PRACTICAL-4 | 100 | 70 | 30 | 3 |
GDAE4S484214-AUTOMOTIVE ELECTRICAL & ELECTRONICS | 100 | 70 | 30 | 4 |
GDAE4S484215-ACCIDENT & VEHICLE INSPECTION | 100 | 70 | 30 | 5 |
GDAE4S484216-IMMOBILIZER SYSTEM | 100 | 70 | 30 | 6 |