1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC4S48001-SAFETY | 100 | 70 | 30 | 1 |
GDC4S48002-PRACTICAL-1 | 100 | 70 | 30 | 2 |
GDC4S48003-HAND TOOLS | 100 | 70 | 30 | 3 |
GDC4S48004-FAMILIARIZATION WITH THE WORKSHOP | 100 | 70 | 30 | 4 |
GDC4S48005-JOINT PRACTICE- DEMONSTRATION & MAKING FRAMING JOI | 100 | 70 | 30 | 5 |
GDC4S48006-WOOD CARVING EXERCISES | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC4S48001-MAINTAINING WORK AREA AND TOOLS | 100 | 70 | 30 | 1 |
GDC4S48002-HAND & POWER TOOLS | 100 | 70 | 30 | 2 |
GDC4S48003-PRACTICAL-2 | 100 | 70 | 30 | 3 |
GDC4S48004-HEALTH AND SAFETY PRACTICES AT THE WORKPLACE | 100 | 70 | 30 | 4 |
GDC4S48005-SAWING PRACTICE, HAND TOOLS & PORTABLE POWER TOOLS | 100 | 70 | 30 | 5 |
GDC4S48006-WOOD WORKING MACHINES MARKET FORM OF TIMBLER | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC4S480001-SAFETY AND FIRST AID | 100 | 70 | 30 | 1 |
GDC4S480002-DRAFTING, CUTTING, SEWING TOOLS & EQUIPMENT | 100 | 70 | 30 | 2 |
GDC4S480003-PRACTICAL-3 | 100 | 70 | 30 | 3 |
GDC4S480004-LAYOUT OF DIFFERENT FURNITURE | 100 | 70 | 30 | 4 |
GDC4S480005-FURNITURE POLISHING | 100 | 70 | 30 | 5 |
GDC4S480006-CARPENTRY BUILDING WORK | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC4S480011-DESIGNING, PLANNING PROJECT, PROJECT MONITORING | 100 | 70 | 30 | 1 |
GDC4S480012-MATERIALS SCIENCE OF CONCRETE, TIMBER, METALS | 100 | 70 | 30 | 2 |
GDC4S480013-PRACTICAL-4 | 100 | 70 | 30 | 3 |
GDC4S480014-DRILLING AND GRINDING | 100 | 70 | 30 | 4 |
GDC4S480015-SHEET METAL WORK | 100 | 70 | 30 | 5 |
GDC4S480016-WOOD WORKING MACHINES MARKET FORM OF TIMBER | 100 | 70 | 30 | 6 |