1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDN4S47861-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDN4S47862-COMPUTER NETWORKING | 100 | 70 | 30 | 2 |
GDN4S47863-COMPUTER SYSTEM MAINTENANCE | 100 | 70 | 30 | 3 |
GDN4S47864-COMMUNICATION AND COMPUTER NETWORKS | 100 | 70 | 30 | 4 |
GDN4S47865-DATA COMMUNICATION AND NETWORKING | 100 | 70 | 30 | 5 |
GDN4S47866-ELECTRONICS & MICROPROCESSOR | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDN4S47861-INTERNET TECHNOLOGY | 100 | 70 | 30 | 1 |
GDN4S47862-COMPUTER HARDWARE TECHNOLOGY | 100 | 70 | 30 | 2 |
GDN4S47863-COMPUTER NETWORKING- ADVANCE EDITION | 100 | 70 | 30 | 3 |
GDN4S47864-NETWORK SECURITY AND MANAGEMENT | 100 | 70 | 30 | 4 |
GDN4S47865-OPTIMIZING NETWORKS | 100 | 70 | 30 | 5 |
GDN4S47866-O/S- DOS, WINDOWS, UNIX & LINUX, MICROPROCESSORS | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDN4S478601-INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GDN4S478602-DATABASE MANAGEMENT SYSTEM | 100 | 70 | 30 | 2 |
GDN4S478603-REFERENCE NETWORKS | 100 | 70 | 30 | 3 |
GDN4S478604-PC HARDWARE AND NETWORKING LAB PRACTICE | 100 | 70 | 30 | 4 |
GDN4S478605-WIRELESS NETWORK | 100 | 70 | 30 | 5 |
GDN4S478606-DATABASE SECURITY | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDN4S478611-SOFT SKILLS | 100 | 70 | 30 | 1 |
GDN4S478612-PROJECT REPORT | 100 | 70 | 30 | 2 |
GDN4S478613-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GDN4S478614-ASSEMBLING & TROUBLESHOOTING | 100 | 70 | 30 | 4 |
GDN4S478615-LINUX ADMINISTRATION | 100 | 70 | 30 | 5 |
GDN4S478616-LINUX SYSTEM ADMINISTRATION | 100 | 70 | 30 | 6 |