1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOAC4S47791-SOFT SKILLS | 100 | 70 | 30 | 1 |
GDOAC4S47792-PROFESSIONAL SKILLS | 100 | 70 | 30 | 2 |
GDOAC4S47793-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GDOAC4S47794-PSYCHO-SOCIAL INTERVENTIONS | 100 | 70 | 30 | 4 |
GDOAC4S47795-GERIATRIC COUNSELLING | 100 | 70 | 30 | 5 |
GDOAC4S47796-FUNDAMENTALS OF AGEING CARE | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOAC4S47791-INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GDOAC4S47792-PRIMARY HEALTH CARE | 100 | 70 | 30 | 2 |
GDOAC4S47793-VIVA | 100 | 70 | 30 | 3 |
GDOAC4S47794-FOUNDATIONS OF SOCIOLOGY | 100 | 70 | 30 | 4 |
GDOAC4S47795-OLD AGE CARING | 100 | 70 | 30 | 5 |
GDOAC4S47796-GERIATRIC MANAGEMENT | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOAC4S477901-PUBLIC RELATIONS & RISK MANAGEMENT | 100 | 70 | 30 | 1 |
GDOAC4S477902-SOCIAL WORK AND DEVELOPMENT | 100 | 70 | 30 | 2 |
GDOAC4S477903-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GDOAC4S477904-MEDICAL (GERIATRIC & BEHAVIOURAL EMERGENCIES) | 100 | 70 | 30 | 4 |
GDOAC4S477905-SOCIO-DEMOGRAPHIC DYNAMICS | 100 | 70 | 30 | 5 |
GDOAC4S477906-PUBLIC POLICY AND PLANNING | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDOAC4S477911-SOCIAL WORK RESEARCH | 100 | 70 | 30 | 1 |
GDOAC4S477912-SOCIAL WORK PRACTICUM (FIELD WORK) | 100 | 70 | 30 | 2 |
GDOAC4S477913-VIVA | 100 | 70 | 30 | 3 |
GDOAC4S477914-RESEARCH METHODOLOGY & STATISTICS | 100 | 70 | 30 | 4 |
GDOAC4S477915-PSYCHOLOGY OLD AGE | 100 | 70 | 30 | 5 |
GDOAC4S477916-SOCIOLOGY, PHYSIOLOGY & ANATOMY FOR OLD AGE CARE | 100 | 70 | 30 | 6 |