1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHT4S52021-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 1 |
GDHT4S52022-FUNDAMENTALS OF FOOD & BEVERAGE SERVICE | 100 | 70 | 30 | 2 |
GDHT4S52023-TRAVEL & TOURISM INDUSTRY | 100 | 70 | 30 | 3 |
GDHT4S52024-ALLIED HOSPITALITY MANAGEMENT | 100 | 70 | 30 | 4 |
GDHT4S52025-HOSPITALITY COMMUNICATION & FRONT OFFICE | 100 | 70 | 30 | 5 |
GDHT4S52026-FOOD MICROBIOLOGY | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHT4S52021-TOURIST ACCOMMODATION | 100 | 70 | 30 | 1 |
GDHT4S52022-MANAGERIAL ECONOMICS FOR TOURISM | 100 | 70 | 30 | 2 |
GDHT4S52023-FOOD & BEVERAGE SERVICE | 100 | 70 | 30 | 3 |
GDHT4S52024-MARKETING OF HOSPITALITY SERVICES | 100 | 70 | 30 | 4 |
GDHT4S52025-HOSPITALITY COMMUNICATION & FRONT OFFICE | 100 | 70 | 30 | 5 |
GDHT4S52026-FOOD SAFETY AND QUALITY AUDITING | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHT4S520201-ECO-TOURISM | 100 | 70 | 30 | 1 |
GDHT4S520202-SUSTAINABLE TOURISM & TOUR OPERATIONS | 100 | 70 | 30 | 2 |
GDHT4S520203-ADVENTURE AND ECO-TOURISM | 100 | 70 | 30 | 3 |
GDHT4S520204-COMPUTER APPLICATIONS IN TOURISM | 100 | 70 | 30 | 4 |
GDHT4S520205-CULTURE HERITAGE & TOURISM | 100 | 70 | 30 | 5 |
GDHT4S520206-HOTEL MAINTENANCE | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHT4S520201-FACILITIES MANAGEMENT IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 1 |
GDHT4S520202-FIELD STUDY TOUR | 100 | 70 | 30 | 2 |
GDHT4S520203-VIVA | 100 | 70 | 30 | 3 |
GDHT4S520204-HOSPITALITY LAW | 100 | 70 | 30 | 4 |
GDHT4S520205-HUMAN RESOURCE MANAGEMENT | 100 | 70 | 30 | 5 |
GDHT4S520206-SPECIAL EVENTS | 100 | 70 | 30 | 6 |