1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDN4S51981-BASIC COMPUTER SKILLS | 100 | 70 | 30 | 1 |
GDN4S51982-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDN4S51983-NANNY BASIC SKILLS OF LIVE IN CARE GIVER | 100 | 70 | 30 | 3 |
GDN4S51984-COOKING CHILDREN's AND OLD AGED MEALS | 100 | 70 | 30 | 4 |
GDN4S51985-CHILD CARE AND HEALTH EDUCATION | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDN4S51981-FIRST AID | 100 | 70 | 30 | 1 |
GDN4S51982-PRIMARY HEALTH CARE | 100 | 70 | 30 | 2 |
GDN4S51983-CORE COMMUNICATION SKILL | 100 | 70 | 30 | 3 |
GDN4S51984-PSYCHOLOGY OF CHILDREN AND OLD AGE | 100 | 70 | 30 | 4 |
GDN4S51985-PRE-NATAL AND POST-NATAL CARE | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDN4S519801-EARLY CHILDHOOD CARE AND EDUCATION | 100 | 70 | 30 | 1 |
GDN4S519802-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDN4S519803-FUNDAMENTALS OF AGEING CARE | 100 | 70 | 30 | 3 |
GDN4S519804-HYGIENE AND SANITATION | 100 | 70 | 30 | 4 |
GDN4S519805-CARING CHILDREN | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDN4S519801-HEALTH AND NUTRITION | 100 | 70 | 30 | 1 |
GDN4S519802-WHOLESOME DEVELOPMENT OF CHILD | 100 | 70 | 30 | 2 |
GDN4S519803-SOCIOLOGY, PHYSIOLOGY & ANATOMY FOR OLD AGE CARE | 100 | 70 | 30 | 3 |
GDN4S519804-NUTRITION AND MEAL MANAGEMENT | 100 | 70 | 30 | 4 |
GDN4S519805-CRITICAL CARE SERVICES | 100 | 70 | 30 | 5 |