1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDP18M51941-FIRST AID | 100 | 70 | 30 | 1 |
GDP18M51942-PHYSIOLOGY | 100 | 70 | 30 | 2 |
GDP18M51943-PRACTICAL-I | 100 | 70 | 30 | 3 |
GDP18M51944-MEDICAL- SURGICAL NURSING-I | 100 | 70 | 30 | 4 |
GDP18M51945-INTRODUCTION OF PHYSIOTHERAPY | 100 | 70 | 30 | 5 |
GDP18M51946-MANAGEMENT OF MEDICAL & SURGICAL EMERGENCIES | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDP18M51941-PHARMACOLOGY | 100 | 70 | 30 | 1 |
GDP18M51942-PRACTICAL-II | 100 | 70 | 30 | 2 |
GDP18M51943-HEALTH AND NUTRITION | 100 | 70 | 30 | 3 |
GDP18M51944-MEDICAL- SURGICAL NURSING-II | 100 | 70 | 30 | 4 |
GDP18M51945-COMMUNITY HEALTH NURSING | 100 | 70 | 30 | 5 |
GDP18M51946-MASSAGE MANIPULATION EXERCISE AND PHYSICAL DRILL | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDP18M519401-PRACTICAL-III | 100 | 70 | 30 | 1 |
GDP18M519402-PATIENT AND EQUIPMENT MONITORING | 100 | 70 | 30 | 2 |
GDP18M519403-HYGIENE AND SANITATION | 100 | 70 | 30 | 3 |
GDP18M519404-MEDICAL ETHICS AND PATIENT CARE | 100 | 70 | 30 | 4 |
GDP18M519405-ELEMENTAL NURSING | 100 | 70 | 30 | 5 |
GDP18M519406-BIOMEDICAL WASTE MANAGEMENT | 100 | 70 | 30 | 6 |