1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPSW2S51931-INTRODUCTION TO PERSONAL SUPPORT WORK | 100 | 70 | 30 | 1 |
GDPSW2S51932-ANATOMY AND PHYSIOLOGY | 100 | 70 | 30 | 2 |
GDPSW2S51933-COMMUNICATION AND INTERPERSONAL SKILLS | 100 | 70 | 30 | 3 |
GDPSW2S51934-INFECTION CONTROL AND PREVENTION | 100 | 70 | 30 | 4 |
GDPSW2S51935-NUTRITION AND MEAL PREPARATION | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPSW2S51931-CARE OF THE OLDER ADULT | 100 | 70 | 30 | 1 |
GDPSW2S51932-CARE OF THE PERSON WITH A DISABILITY | 100 | 70 | 30 | 2 |
GDPSW2S51933-MENTAL HEALTH ADDICTION | 100 | 70 | 30 | 3 |
GDPSW2S51934-COMMUNITY RESOURCES AND SUPPORT | 100 | 70 | 30 | 4 |
GDPSW2S51935-ASSISTIVE DEVICES AND EQUIPMENT | 100 | 70 | 30 | 5 |