1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHECS2S47021-HEALTH, HYGINE & BASIC SCIENCE | 100 | 70 | 30 | 1 |
GDHECS2S47022-BEHAVIOURAL & SOCIAL SCIENCE | 100 | 70 | 30 | 2 |
GDHECS2S47023-DEVELOPMENT & IMPLEMENT SERVICE PROGRAM | 100 | 70 | 30 | 3 |
GDHECS2S47024-DEVELOP WORKPLACE COMMUNICATION STRATEGIES | 100 | 70 | 30 | 4 |
GDHECS2S47025-HEALTH PROMOTION EDUCATION | 100 | 70 | 30 | 5 |
GDHECS2S47026-MANAGE WORK HEALTH & SAFETY | 100 | 70 | 30 | 6 |
GDHECS2S47027-SOCIOLOGICAL FACTORS IN COMMUNITY SERVICES | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHECS2S47021-MANAGE & PROMOTE DIVERSITY | 100 | 70 | 30 | 1 |
GDHECS2S47022-IMPLEMENT COMMUNITY DEVELOPMENT STRATEGIES | 100 | 70 | 30 | 2 |
GDHECS2S47023-MANAGE LEGAL & ETHICAL COMPLIANCE | 100 | 70 | 30 | 3 |
GDHECS2S47024-EPIDEMIOLOGY | 100 | 70 | 30 | 4 |
GDHECS2S47025-HEALTH POLICIES & PROGRAM | 100 | 70 | 30 | 5 |
GDHECS2S47026-HEALTH PROMOTION EDUCATION II | 100 | 70 | 30 | 6 |
GDHECS2S47027-PROMOTE COMMUNITY AWARENESS OF DOMESTIC VIOLENCE | 100 | 70 | 30 | 7 |