1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPTT2S46701-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDPTT2S46702-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 2 |
GDPTT2S46703-EDUCATION PSYCHOLOGY | 100 | 70 | 30 | 3 |
GDPTT2S46704-INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
GDPTT2S46705-EDUCATIONAL METHODS & MEDIA FOR TEACHING | 100 | 70 | 30 | 5 |
GDPTT2S46706-TEACHING AND TRAINING ABILITY (PRACTICAL) | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPTT2S46701-CHILD CARE AND HEALTH EDUCATION | 100 | 70 | 30 | 1 |
GDPTT2S46702-PROJECT IN ART, CRAFT AND TEACHING AIDS | 100 | 70 | 30 | 2 |
GDPTT2S46703-SCHOOL ADMINISTRATION AND EDUCATION TECHNOLOGY | 100 | 70 | 30 | 3 |
GDPTT2S46704-ADVANCE EDUCATION PSYCHOLOGY | 100 | 70 | 30 | 4 |
GDPTT2S46705-TEACHING PRACTICE | 100 | 70 | 30 | 5 |
GDPTT2S46706-INTERNAL/SESSIONAL WORKS | 100 | 70 | 30 | 6 |