1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S51431-ART HERITAGE OF INDIA | 100 | 70 | 30 | 1 |
GDA4S51432-FOUNDATIONS OF SOCIOLOGY | 100 | 70 | 30 | 2 |
GDA4S51433-APPLIED ARTS SKILLS | 100 | 70 | 30 | 3 |
GDA4S51434-CREATIVE ART | 100 | 70 | 30 | 4 |
GDA4S51435-ART DIRECTION AND BRANDING | 100 | 70 | 30 | 5 |
GDA4S51436-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S51431-ENVIRONMENTAL SAFETY | 100 | 70 | 30 | 1 |
GDA4S51432-VIVA | 100 | 70 | 30 | 2 |
GDA4S51433-FUNDAMENTAL OF ART | 100 | 70 | 30 | 3 |
GDA4S51434-HISTORY OF ART | 100 | 70 | 30 | 4 |
GDA4S51435-ART DIRECTION AND BRANDING | 100 | 70 | 30 | 5 |
GDA4S51436-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S514301-PLACE OF MUSIC IN FINE ARTS | 100 | 70 | 30 | 1 |
GDA4S514302-MUSIC | 100 | 70 | 30 | 2 |
GDA4S514303-LANDSCAPE OR CLAY MODELLING | 100 | 70 | 30 | 3 |
GDA4S514304-STILL LIFE | 100 | 70 | 30 | 4 |
GDA4S514305-HISTORY OF INDIAN ART | 100 | 70 | 30 | 5 |
GDA4S514306-INTERNAL ASSESSMENT | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S514311-ENVIRONMENTAL EDUCATION | 100 | 70 | 30 | 1 |
GDA4S514312-VIVA | 100 | 70 | 30 | 2 |
GDA4S514313-CLASSIFICATION OF MUSIC | 100 | 70 | 30 | 3 |
GDA4S514314-PROJECT REPORT | 100 | 70 | 30 | 4 |
GDA4S514315-INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |
GDA4S514316-LANDSCAPE (PRACTICAL) OR CLAY MODELLING | 100 | 70 | 30 | 6 |