1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDAHW4S46301-ANIMAL HEALTH-AN INTRODUCTION | 100 | 70 | 30 | 1 |
GIDAHW4S46302-PREVENTIVE ANIMAL HEALTH CARE | 100 | 70 | 30 | 2 |
GIDAHW4S46303-CONTROLLING & RESTRAINING ANIMALS | 100 | 70 | 30 | 3 |
GIDAHW4S46304-VETERINARY FIRST-AID | 100 | 70 | 30 | 4 |
GIDAHW4S46305-ANIMAL DISEASE CONTROL | 100 | 70 | 30 | 5 |
GIDAHW4S46306-VETERINARY EXTENSION SERVICES | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDAHW4S46301-ANIMAL BREEDING | 100 | 70 | 30 | 1 |
GIDAHW4S46302-ANIMAL WELFARE | 100 | 70 | 30 | 2 |
GIDAHW4S46303-VETERINARY EXTENSION SEVICES-II | 100 | 70 | 30 | 3 |
GIDAHW4S46304-ANIMAL DISEASE CONTROL-II | 100 | 70 | 30 | 4 |
GIDAHW4S46305-ANIMAL BREAD DISASTER MANAGEMENT | 100 | 70 | 30 | 5 |
GIDAHW4S46306-ELIMINATING ANIMAL DISEASES | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDAHW4S46301-ANIMAL FOOD CYCLE | 100 | 70 | 30 | 1 |
GIDAHW4S46302-ANIMAL LIFE CYCLE | 100 | 70 | 30 | 2 |
GIDAHW4S46303-ANIMAL BIOLOGY | 100 | 70 | 30 | 3 |
GIDAHW4S46304-ANIMAL HUSBANDRY | 100 | 70 | 30 | 4 |
GIDAHW4S46305-ANIMAL NUTRITION | 100 | 70 | 30 | 5 |
GIDAHW4S46306-PREVENTIVE HEALTH CARE | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDAHW4S46301-ANIMAL HANDLING & CLEANING | 100 | 70 | 30 | 1 |
GIDAHW4S46302-ANIMAL CARE | 100 | 70 | 30 | 2 |
GIDAHW4S46303-HISTORY OF ANIMAL-A RECORD | 100 | 70 | 30 | 3 |
GIDAHW4S46304-ANIMAL FOOD HABIT | 100 | 70 | 30 | 4 |
GIDAHW4S46305-ANIMAL WASTE MANAGEMENT | 100 | 70 | 30 | 5 |
GIDAHW4S46306-PROJECT REPORT | 100 | 70 | 30 | 6 |