1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDA2Y46221-HORTICULTURE-AN INTRODUCTION | 100 | 70 | 30 | 1 |
GIDA2Y46222-TROPICAL & SUBTROPICAL VEGETABLES | 100 | 70 | 30 | 2 |
GIDA2Y46223-FUNDAMENTAL OF SOIL SCIENCE | 100 | 70 | 30 | 3 |
GIDA2Y46224-ORAMENTAL HORTICULTURE | 100 | 70 | 30 | 4 |
GIDA2Y46225-PLANT PROPAGATION | 100 | 70 | 30 | 5 |
GIDA2Y46226-INSECT ECOLOGY | 100 | 70 | 30 | 6 |
GIDA2Y46227-DRY LAND HORTICULTURE | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GIDA2Y46221-AGRO FORESTRY | 100 | 70 | 30 | 1 |
GIDA2Y46222-WEALTHER AWARENESS | 100 | 70 | 30 | 2 |
GIDA2Y46223-LAND SCAPE & INDOOR GARDENING | 100 | 70 | 30 | 3 |
GIDA2Y46224-COMMERCIAL CULTIVATION ON HORTICULTURE | 100 | 70 | 30 | 4 |
GIDA2Y46225-CROP PRODUCTION CYCLE | 100 | 70 | 30 | 5 |
GIDA2Y46226-DISASTER MANAGEMENT | 100 | 70 | 30 | 6 |
GIDA2Y46227-PROJECT REPORT | 100 | 70 | 30 | 7 |